Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
343.8 | 243.80% | 142539.61 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
182.7 | 82.73% | 196070.58 USD | Investment | Copying | |
171.9 | 71.94% | 98350.86 USD | Investment | Copying | |
171.9 | 71.92% | 98384.16 USD | Investment | Copying | |
144.6 | 44.55% | 99886.33 USD | Investment | Copying | |
143.5 | 43.50% | 99873.65 USD | Investment | Copying | |
129.7 | 29.75% | 125753.74 USD | Investment | Copying | |
129.1 | 29.15% | 123732.27 USD | Investment | Copying | |
124.7 | 24.66% | 96446.26 USD | Investment | Copying | |
124.2 | 24.21% | 96527.50 USD | Investment | Copying | |
122.3 | 22.28% | 119554.54 USD | Investment | Copying | |
120.8 | 20.80% | 143606.20 USD | Investment | Copying | |
120.6 | 20.62% | 144432.77 USD | Investment | Copying | |
120.3 | 20.35% | 127961.24 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
113.8 | 13.77% | 91254.62 USD | Investment | Copying | |
112.4 | 12.43% | 98644.89 USD | Investment | Copying | |
112.3 | 12.30% | 98642.72 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3025.2 | 2925.17% | 33579.76 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
305.2 | 205.17% | 35405.25 USD | Investment | Copying | |
303.5 | 203.48% | 31445.42 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
200.1 | 100.07% | 33723.50 USD | Investment | Copying | |
187.0 | 87.00% | 39996.96 USD | Investment | Copying | |
178.0 | 78.01% | 31236.19 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
132.1 | 32.14% | 31469.38 USD | Investment | Copying | |
131.5 | 31.48% | 40765.50 USD | Investment | Copying | |
125.5 | 25.45% | 42688.45 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
235.8 | 135.82% | 17614.91 USD | Investment | Copying | |
162.8 | 62.83% | 16152.85 USD | Investment | Copying | |
143.1 | 43.09% | 22614.11 USD | Investment | Copying | |
141.8 | 41.81% | 17201.67 USD | Investment | Copying | |
139.4 | 39.42% | 21085.11 USD | Investment | Copying | |
122.4 | 22.42% | 22005.57 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.